Filter press
Membrane Filter Press Machine
Applications: Membrane Filter press is suitable for almost all types of slurry, such as: ceramics industry, stone industry, glass industry, mining & minerals industry, coal washing, sand washing, pull&paper industry, food industry, chemical & pharmacy industry, electroplating industry, textile& dyeing, leather industry, municipal slurry etc.
Feature:
- High efficiency diaphragm filter adopts low pressure filtration, secondary high pressure press, greatly shorten the entire filtration cycle, improve productivity;
- The maximum filtration pressure can reach 2.5Mp, greatly reduce the moisture content, save drying cost, improve the yield;
- Diaphragm pressing function, in a very short time to complete this process, saving power consumption;
- Diaphragm filter plate has anti-fatigue, anti-aging, good sealing performance, anti corrosion ability, etc., is basically suitable for all solid-liquid separation operations;
- Can be equipped with PLC program control and intelligent man-machine interface control, reduce manpower consumption.
Video
XMYZG1500-UB
Filtration area(㎡) | Thickness of filter plate(mm) | Plate size(mm) | Thickness of filter cake(mm) | Chanbers NO.(pc) | Total volume(L) | Working pressure(Mpa) | Motor power(kW) | Weight(kg) | External dimensions(L*W*H)(mm) |
---|---|---|---|---|---|---|---|---|---|
300 | 85/80 | 1500 | 40 | 78 | 6040 | ≤ 2.0 | 11 | 31450 | 11100*2400*1880 |
350 | 85/80 | 1500 | 40 | 90 | 6980 | ≤ 2.0 | 11 | 33300 | 12100*2400*1880 |
400 | 85/80 | 1500 | 40 | 104 | 8070 | ≤ 2.0 | 11 | 34900 | 13270*2400*1880 |
450 | 85/80 | 1500 | 40 | 116 | 9020 | ≤ 2.0 | 11 | 36500 | 14270*2400*1880 |
500 | 85/80 | 1500 | 40 | 128 | 9960 | ≤ 2.0 | 11 | 38200 | 15270*2400*1880 |
XMYZG1250-UB
Filtration area(㎡) | Thickness of filter plate(mm) | Plate size(mm) | Thickness of filter cake(mm) | Chanbers NO.(pc) | Total volume(L) | Working pressure(Mpa) | Motor power(kW) | Weight(kg) | External dimensions(L*W*H)(mm) |
---|---|---|---|---|---|---|---|---|---|
150 | 78/72 | 1250 | 40 | 58 | 3000 | ≤ 2.0 | 5.5 | 13620 | 7880*1930*1620 |
160 | 78/72 | 1250 | 40 | 62 | 3220 | ≤ 2.0 | 5.5 | 13960 | 8190*1930*1620 |
180 | 78/72 | 1250 | 40 | 70 | 3640 | ≤ 2.0 | 5.5 | 14640 | 8800*1930*1620 |
200 | 78/72 | 1250 | 40 | 78 | 4050 | ≤ 2.0 | 5.5 | 15320 | 9400*1930*1620 |
250 | 78/72 | 1250 | 40 | 96 | 5020 | ≤ 2.0 | 5.5 | 17020 | 10770*1930*1620 |
XMYZG1000-UB
Filtration area(㎡) | Thickness of filter plate(mm) | Plate size(mm) | Thickness of filter cake(mm) | Chanbers NO.(pc) | Total volume(L) | Working pressure(Mpa) | Motor power(kW) | Weight(kg) | External dimensions(L*W*H)(mm) |
---|---|---|---|---|---|---|---|---|---|
60 | 72/70 | 1000 | 40 | 38 | 1190 | ≤ 2.0 | 4 | 7670 | 6010*1560*1360 |
70 | 72/70 | 1000 | 40 | 44 | 1380 | ≤ 2.0 | 4 | 8090 | 6440*1560*1360 |
80 | 72/70 | 1000 | 40 | 50 | 1560 | ≤ 2.0 | 4 | 5810 | 6870*1560*1360 |
90 | 72/70 | 1000 | 40 | 56 | 1750 | ≤ 2.0 | 4 | 8930 | 7300*1560*1360 |
100 | 72/70 | 1000 | 40 | 62 | 1940 | ≤ 2.0 | 4 | 9350 | 7740*1560*1360 |
XMYZG800-UB
Filtration area(㎡) | Thickness of filter plate(mm) | Plate size(mm) | Thickness of filter cake(mm) | Chanbers NO.(pc) | Total volume(L) | Working pressure(Mpa) | Motor power(kW) | Weight(kg) | External dimensions(L*W*H)(mm) |
---|---|---|---|---|---|---|---|---|---|
20 | 65/60 | 800 | 30 | 20 | 300 | ≤ 2.0 | 2.2 | 2200 | 2910*1100*1600 |
30 | 65/60 | 800 | 30 | 30 | 450 | ≤ 2.0 | 2.2 | 2500 | 3535*1100*1600 |
40 | 65/60 | 800 | 30 | 40 | 600 | ≤ 2.0 | 2.2 | 2850 | 4160*1100*1600 |
50 | 65/60 | 800 | 30 | 50 | 750 | ≤ 2.0 | 2.2 | 3150 | 4785*1100*1600 |
60 | 65/60 | 800 | 30 | 60 | 900 | ≤ 2.0 | 2.2 | 3500 | 5410*1100*1600 |